| Special Half-Assed Greenguy Stats: Girlfriend Programs Only |
|
Cleo & I were talking about sites to promote & I asked if she ever tried any of the girlfriend programs/sites out there. Since she said no, I decided to do a quick stats run of most of the non-CCBill girlfriend programs that I use. |
|
Seeing as I never post actual $$$ numbers, like in previous stats runs, I'm only telling you if the site had no sales, 1 "lucky" sale, or 2+ sales, as well as my overall ratio with the site, my money per click, and appropriately when I started promoting the site. |
|
Please note that not all sites are girlfriend sites, as I just grabbed my overall stats from each program. Also please note that some sites, like Milf Uploads, may not look to be girlfriend sites at 1st glance. |
|
Everything is sorted in alphabetical order, because some programs count differently than others. But, I will say that, since all of these programs run NATS 3 or 4, they might be comparable. If you have any questions or comments, please post them in this thread |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| BadassGirlfriends | Ama Kings | 1 | 1:999 | $0.0300 | 30-Mar-2009 |
| BoyfriendNudes | Ama Kings | 0 | 0:2276 | $0.0000 | 30-Mar-2009 |
| DirtyWivesExposed | Ama Kings | 2+ | 1:3448 | $0.0076 | 30-Mar-2009 |
| GFMelons | Ama Kings | 2+ | 1:2499 | $0.0092 | 30-Mar-2009 |
| GirlfriendOrgasms | Ama Kings | 2+ | 1:7368 | $0.0041 | 30-Mar-2009 |
| HackedGFVideos | Ama Kings | 0 | 0:3029 | $0.0000 | 30-Mar-2009 |
| JizzOnMyGF | Ama Kings | 2+ | 1:2348 | $0.0135 | 30-Mar-2009 |
| MeAndMyAsian | Ama Kings | 2+ | 1:1810 | $0.0146 | 30-Mar-2009 |
| MeAndMyLatina | Ama Kings | 2+ | 1:2061 | $0.0146 | 30-Mar-2009 |
| My GF Loves Anal | Ama Kings | 2+ | 1:1253 | $0.0226 | 30-Mar-2009 |
| MyAlternativeGF | Ama Kings | 1 | 1:3078 | $0.0097 | 30-Mar-2009 |
| MyBBWGF | Ama Kings | 2+ | 1:1157 | $0.0207 | 30-Mar-2009 |
| MyEbonyGF | Ama Kings | 2+ | 1:2397 | $0.0125 | 30-Mar-2009 |
| MyLesboGF | Ama Kings | 0 | 0:727 | $0.0000 | 30-Mar-2009 |
| MyPOVGF | Ama Kings | 1 | 1:1693 | $0.0177 | 30-Mar-2009 |
| ObsessedWithMyself | Ama Kings | 2+ | 1:1358 | $0.0221 | 30-Mar-2009 |
| OralGirlfriends | Ama Kings | 2+ | 1:3717 | $0.0081 | 30-Mar-2009 |
| SlutsWithPhones | Ama Kings | 0 | 0:739 | $0.0000 | 30-Mar-2009 |
| The GF Network Mobile | Ama Kings | 0 | 0:27 | $0.0000 | 30-Mar-2009 |
| TheGFNetwork | Ama Kings | 0 | 0:177 | $0.0000 | 30-Mar-2009 |
| Trashed Girlfriends | Ama Kings | 2+ | 1:1947 | $0.0154 | 30-Mar-2009 |
| WatchMyGF | Ama Kings | 2+ | 1:1171 | $0.0242 | 30-Mar-2009 |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| BBW Revenge | Amateur Platinum | 0 | 0:2472 | $0.0000 | 24-Jan-2012 |
| Black Teen Revenge | Amateur Platinum | 0 | 0:2802 | $0.0000 | 24-Jan-2012 |
| Black Teen Submit | Amateur Platinum | 1 | 1:1051 | $0.0333 | 24-Jan-2012 |
| GF Login | Amateur Platinum | 0 | 0:251 | $0.0000 | 24-Jan-2012 |
| Hung Shemale GFs | Amateur Platinum | 0 | 0:314 | $0.0000 | 24-Jan-2012 |
| My Teenie Cheerleader | Amateur Platinum | 0 | 0:803 | $0.0000 | 24-Jan-2012 |
| Real Emo Revenge | Amateur Platinum | 0 | 0:827 | $0.0000 | 24-Jan-2012 |
| Real Interracial Gfs | Amateur Platinum | 2+ | 1:652 | $0.0537 | 24-Jan-2012 |
| Teenie Asian Girls | Amateur Platinum | 0 | 0:1952 | $0.0000 | 24-Jan-2012 |
| Teenie Friends | Amateur Platinum | 1 | 1:1791 | $0.0195 | 24-Jan-2012 |
| Teenie Gfe | Amateur Platinum | 0 | 0:787 | $0.0000 | 24-Jan-2012 |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| Busty GFs Exposed | Crak Cash | 0 | 0:2887 | $0.0000 | 22-Jun-2011 |
| DaGFs | Crak Cash | 1 | 1:239 | $0.1255 | 22-Jun-2011 |
| French GF's | Crak Cash | 0 | 0:886 | $0.0000 | 22-Jun-2011 |
| Real Asian Exposed | Crak Cash | 0 | 0:4195 | $0.0000 | 22-Jun-2011 |
| Real Black Exposed | Crak Cash | 0 | 0:6820 | $0.0000 | 22-Jun-2011 |
| Real Emo Exposed | Crak Cash | 1 | 1:841 | $0.0357 | 22-Jun-2011 |
| Real Gfs Exposed | Crak Cash | 1 | 1:1962 | $0.0127 | 22-Jun-2011 |
| Real Latina Exposed | Crak Cash | 1 | 1:5936 | $0.0042 | 22-Jun-2011 |
| Real Lesbian Exposed | Crak Cash | 2+ | 1:2010 | $0.0149 | 22-Jun-2011 |
| Real Mom Exposed | Crak Cash | 2+ | 1:2429 | $0.0117 | 22-Jun-2011 |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| 18YearsOld | Fuck You Cash | 2+ | 1:1005 | $0.0298 | 16-May-2009 |
| 40oz Bounce | Fuck You Cash | 1 | 1:1971 | $0.0152 | 16-May-2009 |
| Casting Couch X | Fuck You Cash | 0 | 0:284 | $0.0000 | 16-May-2009 |
| Cock Competition | Fuck You Cash | 0 | 0:77 | $0.0000 | 16-May-2009 |
| College Teens | Fuck You Cash | 0 | 0:1104 | $0.0000 | 16-May-2009 |
| Cum Disgrace | Fuck You Cash | 0 | 0:13 | $0.0000 | 16-May-2009 |
| Cumshot Surprise | Fuck You Cash | 0 | 0:79 | $0.0000 | 16-May-2009 |
| Deepthroat Love | Fuck You Cash | 1 | 1:2873 | $0.0104 | 16-May-2009 |
| Disgraced 18 | Fuck You Cash | 1 | 1:4498 | $0.0067 | 16-May-2009 |
| Euro Humpers | Fuck You Cash | 0 | 0:1139 | $0.0000 | 16-May-2009 |
| FantasyHD | Fuck You Cash | 0 | 0:39 | $0.0000 | 16-May-2009 |
| Flexible Positions | Fuck You Cash | 0 | 0:3479 | $0.0000 | 16-May-2009 |
| Freaks of Boobs | Fuck You Cash | 2+ | 1:1245 | $0.0206 | 16-May-2009 |
| Freaks Of Cock | Fuck You Cash | 0 | 0:111 | $0.0000 | 16-May-2009 |
| Jurassic Cock | Fuck You Cash | 0 | 0:10 | $0.0000 | 16-May-2009 |
| Massage Creep | Fuck You Cash | 0 | 0:32 | $0.0000 | 16-May-2009 |
| MILF Humiliation | Fuck You Cash | 0 | 0:20 | $0.0000 | 16-May-2009 |
| Pimp Parade | Fuck You Cash | 0 | 0:2509 | $0.0000 | 16-May-2009 |
| Porn Pros Network | Fuck You Cash | 1 | 1:137 | $0.2190 | 16-May-2009 |
| Real Exgirlfriends | Fuck You Cash | 2+ | 1:4575 | $0.0066 | 16-May-2009 |
| Shady PI | Fuck You Cash | 0 | 0:1062 | $0.0000 | 16-May-2009 |
| Sleep Creep | Fuck You Cash | 0 | 0:9 | $0.0000 | 16-May-2009 |
| Squirt Disgrace | Fuck You Cash | 0 | 0:19 | $0.0000 | 16-May-2009 |
| Teen BFF | Fuck You Cash | 0 | 0:2638 | $0.0000 | 16-May-2009 |
| Webcam Hackers | Fuck You Cash | 2+ | 1:735 | $0.0408 | 16-May-2009 |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| Black Lesbian Gfs | GF Kings | 1 | 1:3199 | $0.0094 | 31-Aug-2010 |
| Black Teen GFs | GF Kings | 2+ | 1:1993 | $0.0150 | 31-Aug-2010 |
| Broke Black Coeds | GF Kings | 1 | 1:1182 | $0.0000 | 31-Aug-2010 |
| Busty Teen Gfs | GF Kings | 1 | 1:6256 | $0.0048 | 31-Aug-2010 |
| College True Life | GF Kings | 2+ | 1:4913 | $0.0061 | 31-Aug-2010 |
| Creampie Gfs | GF Kings | 0 | 0:310 | $0.0000 | 31-Aug-2010 |
| Cum Covered Gfs | GF Kings | 2+ | 1:1506 | $0.0191 | 31-Aug-2010 |
| Famous Girlz | GF Kings | 0 | 0:929 | $0.0000 | 31-Aug-2010 |
| Girlfriend Access | GF Kings | 2+ | 1:1032 | $0.0291 | 31-Aug-2010 |
| Hot GF Panties | GF Kings | 0 | 0:837 | $0.0000 | 31-Aug-2010 |
| Interracial Mature Gfs | GF Kings | 2+ | 1:337 | $0.0593 | 31-Aug-2010 |
| Interracial Teen Gfs | GF Kings | 2+ | 1:794 | $0.0316 | 31-Aug-2010 |
| Little Asian GFs | GF Kings | 2+ | 1:2063 | $0.0044 | 31-Aug-2010 |
| Little Indian Gfs | GF Kings | 0 | 0:3742 | $0.0000 | 31-Aug-2010 |
| Little Latin GFs | GF Kings | 1 | 1:4441 | $0.0068 | 31-Aug-2010 |
| My Exposed Girlfriend | GF Kings | 0 | 0:704 | $0.0000 | 31-Aug-2010 |
| My GF Loves Girls | GF Kings | 2+ | 1:4283 | $0.0156 | 31-Aug-2010 |
| NNEX Girlfriends | GF Kings | 0 | 0:4675 | $0.0000 | 31-Aug-2010 |
| Real Alternative Gfs | GF Kings | 0 | 0:971 | $0.0000 | 31-Aug-2010 |
| Real Anal Gfs | GF Kings | 1 | 1:5622 | $0.0053 | 31-Aug-2010 |
| Real BBW Girlfriends | GF Kings | 1 | 1:5670 | $0.0000 | 31-Aug-2010 |
| Real Cougar Gfs | GF Kings | 2+ | 1:4307 | $0.0064 | 31-Aug-2010 |
| Real Emo Girls | GF Kings | 0 | 0:4304 | $0.0000 | 31-Aug-2010 |
| Real Gfs Tube | GF Kings | 0 | 0:135 | $0.0000 | 31-Aug-2010 |
| Real Japanese Gfs | GF Kings | 1 | 1:5049 | $0.0059 | 31-Aug-2010 |
| Real Party Gfs | GF Kings | 2+ | 1:1185 | $0.0126 | 31-Aug-2010 |
| Real Pregnant Gfs | GF Kings | 2+ | 1:393 | $0.0599 | 31-Aug-2010 |
| Real Teenie Girls | GF Kings | 0 | 0:940 | $0.0000 | 31-Aug-2010 |
| Teen Lady Boy Gfs | GF Kings | 0 | 0:251 | $0.0000 | 31-Aug-2010 |
| Teenie Beach Gfs | GF Kings | 0 | 0:975 | $0.0000 | 31-Aug-2010 |
| Teenie Black Girls | GF Kings | 2+ | 1:1362 | $0.0220 | 31-Aug-2010 |
| Teenie Cheerleaders | GF Kings | 0 | 0:855 | $0.0000 | 31-Aug-2010 |
| White GFs | GF Kings | 2+ | 1:835 | $0.0272 | 31-Aug-2010 |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| AlternativeGFs | Pretty In Cash | 0 | 0:850 | $0.0000 | 24-May-2009 |
| BoozedGFs | Pretty In Cash | 1 | 1:3615 | $0.0083 | 24-May-2009 |
| ExGF.com | Pretty In Cash | 0 | 0:106 | $0.0000 | 24-May-2009 |
| ExGFPass | Pretty In Cash | 0 | 0:143 | $0.0000 | 24-May-2009 |
| JizzGFs | Pretty In Cash | 2+ | 1:885 | $0.0339 | 24-May-2009 |
| Milf Uploads | Pretty In Cash | 2+ | 1:1975 | $0.0106 | 24-May-2009 |
| PrettyInCash | Pretty In Cash | 2+ | 1:66 | $0.0000 | 24-May-2009 |
| Sister Reunion | Pretty In Cash | 2+ | 1:2233 | $0.0134 | 24-May-2009 |
| Teen Girlfriends | Pretty In Cash | 2+ | 1:3214 | $0.0111 | 24-May-2009 |
| Site | Program | Sales | Ratio | $/Click | From X til Now |
| cumshotspov.com | Triple 10 Vault | 0 | 0:1158 | $0.0000 | 15-May-2009 |
| DirtyCollegeGirlfriends | Triple 10 Vault | 0 | 0:256 | $0.0000 | 15-May-2009 |
| EmoExGirlfriends.com | Triple 10 Vault | 0 | 0:934 | $0.0000 | 15-May-2009 |
| FuckOverMyEx.com | Triple 10 Vault | 2+ | 1:824 | $0.0303 | 15-May-2009 |
| sexylette.com | Triple 10 Vault | 0 | 0:1326 | $0.0000 | 15-May-2009 |
| ShemaleKinky.com | Triple 10 Vault | 2+ | 1:944 | $0.0177 | 15-May-2009 |
| TruthOrSex.com | Triple 10 Vault | 0 | 0:213 | $0.0000 | 15-May-2009 |
![]() © Greenguy's Board |