|
|
|
Greenguy & Jim's |
|
Prizes: TBA - Official Thread |
Winners: JackDaniels & Stuveltje!!!
|
|
Bill 1 |
DDave 2 |
dunc 2 |
Fonz 2 |
GMPjack 1 |
Greenguy 1 |
HC-Majick 1 |
JackDan 1 |
Jim 1 |
Licker4U 1 |
Mateusz 2 |
Mr Exotic 1 |
MMLou 1 |
PapaGMP 1 |
RedCherry 1 |
Simon 1 |
smutguy 1 |
stuveltje 2 |
Twiceshy 1 |
| Start | 294.0 | 113.0 | 109.5 | 91.7 | 182.0 | 223.5 | 191.5 | 312.4 | 205.2 | 202.0 | 90.3 | 245.0 | 380.0 | 186.0 | 180.0 | 210.0 | 159.5 | 91.8 | 143.0 |
| Current | 292.0 | 114.1 | 105.0 | 88.2 | 185.0 | 220.0 | 178.0 | 280.6 | 193.0 | 200.2 | 87.7 | 240.5 | 381.0 | 186.0 | 178.0 | 210.0 | 159.5 | 82.5 | 133.0 |
| Goal | 264.6 | 101.7 | 98.6 | 82.5 | 163.8 | 201.2 | 172.4 | 281.2 | 184.7 | 181.8 | 81.3 | 220.5 | 342.0 | 167.4 | 162.0 | 189.0 | 143.6 | 82.6 | 128.7 |
| lb/kg Lost | 2.0 | -1.1 | 4.5 | 3.5 | -3.0 | 3.5 | 13.5 | 31.8 | 12.2 | 1.8 | 2.6 | 4.5 | -1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 9.3 | 10.0 |
| lb/kg To Go | 27.4 | 12.4 | 6.5 | 5.7 | 21.2 | 18.9 | 5.7 | -0.6 | 8.3 | 18.4 | 6.4 | 20.0 | 39.0 | 18.6 | 16.0 | 21.0 | 16.0 | -0.1 | 4.3 |
| % Lost | 0.7% | -1.0% | 4.1% | 3.8% | -1.6% | 1.6% | 7.0% | 10.2% | 5.9% | 0.9% | 2.9% | 1.8% | -0.3% | 0.0% | 1.1% | 0.0% | 0.0% | 10.1% | 7.0% |
| 2-Oct-08 | 280.6 | 82.5 | |||||||||||||||||
| 1-Oct-08 | - | - | 105.0 | - | 185.0 | 220.0 | - | - | - | 200.2 | - | - | - | - | - | - | - | - | - |
| 30-Sep-08 | - | - | - | - | - | 222.0 | 178.0 | 285.6 | - | 200.4 | - | - | - | 186.0 | - | 210.0 | 159.5 | - | 133.0 |
| 29-Sep-08 | - | - | - | - | - | 217.5 | - | - | 193.0 | 198.0 | - | - | - | - | - | - | - | - | - |
| 28-Sep-08 | - | - | - | 88.3 | - | 218.5 | - | - | - | 198.0 | - | - | - | - | 178.0 | - | - | 84.2 | - |
| 27-Sep-08 | - | - | - | - | - | - | - | 290.8 | - | 200.4 | 87.7 | - | - | - | - | - | - | - | - |
| 26-Sep-08 | - | 114.1 | - | - | - | - | - | - | 195.2 | 200.6 | - | - | - | 185.5 | 177.5 | - | - | - | - |
| 25-Sep-08 | - | - | 106.5 | - | - | 217.5 | - | - | - | 200.0 | - | - | - | - | 178.5 | 210.0 | - | - | - |
| 24-Sep-08 | - | - | 107.0 | - | - | - | 179.5 | - | - | 201.0 | 88.0 | - | - | - | - | - | 158.5 | - | - |
| 23-Sep-08 | - | - | - | - | 183.0 | 215.0 | 180.5 | - | - | 199.8 | 87.8 | - | - | - | - | - | 160.5 | - | - |
| 22-Sep-08 | - | - | - | - | - | 216.5 | 182.0 | - | 196.4 | 201.0 | 88.1 | - | - | 184.0 | 177.0 | - | - | - | 134.0 |
| 21-Sep-08 | - | - | 107.0 | 88.2 | - | 215.5 | - | - | - | 203.8 | - | - | - | - | - | 210.0 | - | 87.5 | - |
| 20-Sep-08 | - | - | - | - | - | 215.5 | - | - | - | 203.4 | - | - | - | - | - | - | 160.5 | - | - |
| 19-Sep-08 | - | - | - | - | 183.0 | 217.0 | 181.5 | 295.8 | 196.0 | 201.6 | 87.7 | - | - | 186.0 | 178.5 | - | - | - | - |
| 18-Sep-08 | - | - | 107.5 | - | 185.0 | 216.0 | - | - | - | 198.8 | 88.4 | - | - | - | 180.0 | - | - | - | - |
| 17-Sep-08 | 292.0 | - | - | - | - | 218.5 | - | - | - | 199.4 | - | - | - | - | - | 210.0 | 160.5 | - | - |
| 16-Sep-08 | - | - | - | 88.8 | - | 218.0 | - | 295.0 | - | 202.4 | 88.6 | - | - | - | - | - | - | - | - |
| 15-Sep-08 | - | 114.0 | - | - | - | 216.5 | - | - | 198.0 | 201.0 | - | 240.5 | - | - | 180.0 | - | - | - | 136.0 |
| 14-Sep-08 | - | - | 106.0 | - | - | 214.0 | - | - | - | 199.8 | 88.4 | - | - | - | 181.5 | 209.0 | - | - | - |
| 13-Sep-08 | - | - | - | - | 184.0 | 216.5 | - | 294.4 | - | 200.2 | 89.8 | - | - | 189.0 | - | - | - | - | - |
| 12-Sep-08 | - | - | - | - | - | 217.5 | 183.0 | 293.4 | - | 200.2 | - | - | - | - | - | - | - | - | 134.0 |
| 11-Sep-08 | - | - | 107.0 | 89.5 | - | 218.5 | 183.5 | - | - | 203.2 | 89.4 | - | 381.0 | - | - | 209.0 | - | - | 138.0 |
| 10-Sep-08 | 296.0 | - | - | - | - | 217.5 | 184.0 | 295.6 | 202.8 | 202.8 | - | - | - | - | 178.5 | - | - | - | - |
| 9-Sep-08 | - | - | - | 89.7 | - | 216.0 | 185.0 | - | - | 201.6 | - | - | 380.0 | - | 179.0 | 210.0 | - | - | - |
| 8-Sep-08 | - | - | - | 88.3 | 181.0 | 219.5 | 185.0 | 296.2 | - | 202.8 | 89.0 | - | 380.0 | 185.0 | - | - | - | - | 137.0 |
| 7-Sep-08 | - | - | 107.5 | 89.8 | - | 216.5 | 185.0 | - | - | 203.0 | - | - | - | - | 179.0 | 210.0 | - | 90.0 | - |
| 6-Sep-08 | - | - | - | - | - | 217.0 | - | 297.0 | - | 203.8 | 89.3 | - | 380.5 | 187.0 | 178.5 | - | - | - | 140.5 |
| 5-Sep-08 | - | - | - | - | 182.0 | 219.5 | 188.5 | 301.6 | 201.2 | 205.0 | - | 240.5 | 380.5 | 186.0 | - | - | - | 90.5 | 140.5 |
| 4-Sep-08 | - | - | 109.5 | - | - | 218.5 | 191.5 | 303.0 | 203.8 | 207.6 | 89.0 | 245.0 | 380.5 | 184.0 | 179.5 | 210.0 | 159.0 | 91.8 | 142.0 |
| 3-Sep-08 | 294.0 | 113.0 | - | 91.7 | - | 223.5 | 191.5 | 312.4 | 205.5 | 202.0 | 90.3 | - | 380.0 | 186.0 | 180.0 | 210.0 | 159.5 | - | 143.0 |
Key:
1 pounds
2 kilograms