Adult Webmaster Affiliate Program Stats By

Revshare Totals For All Time
Posted January 2010

NOTE: I have no idea who's counting 1st or 2nd pages clicks, thus everything is listed in alphabetical order.
Questions/comments may be posted in this thread

Overall: Each sponsor's overall totals

Program

Signups / Click

Money / Click

Money / Signup

Type

21SexturyCash 1:698 $0.04 $27.04 Trial
AdultProfit 1:283 $0.13 $36.48 No Trial

AdultProfitNetwork

1:334 $0.06 $21.51 Trial
AEBN 1:40 $0.28 $11.17 Free Entry
AmateurNetCash 1:6002 $0.00 $14.97 No Trial
AmateurPornDollars 1:1496 $0.01 $19.00 No Trial
AsiaMoviePass 1:495 $0.07 $33.58 No Trial
AVRevenue 0:4057 NA NA No Trial
BBWDollars 1:418 $0.02 $10.42 No Trial
BondageBank 1:4672 $0.00 $10.77 No Trial
BoobCruiser 1:5112 $0.00 $14.97 Trial
BritishXXXCash 1:4771 $0.00 $14.97 No Trial
BrutalBucks 1:3391 $0.01 $17.87 No Trial
BucksMania 0:4040 NA NA No Trial
CashCore 1:1156 $0.01 $15.01 Trial
CashManiacs 1:644 $0.03 $20.20 No Trial
CraziesCash 1:220 $0.17 $37.60 No Trial
DirtyNiches 1:3082 $0.01 $17.47 No Trial
Dollars4Babes 1:1818 $0.01 $23.86 No Trial
DreamCash 1:918 $0.02 $19.03 No Trial
EroticGold 1:575 $0.05 $26.61 Trial
FatPays 1:246 $0.05 $12.74 Trial
FerroCash 1:2767 $0.01 $20.48 No Trial
FetishWealth 1:2048 $0.01 $24.33 Trial
GetCyberCash 1:698 $0.03 $20.76 Trial

Program

Signups / Click

Money / Click

Money / Signup

Type

GroobyBucks 1:611 $0.04 $26.90 No Trial
HardcoreBucks 1:4064 $0.00 $14.97 No Trial
HuntersCash 1:1008 $0.02 $19.72 Trial
IACash 1:1878 $0.01 $18.46 No Trial
JasonAndAlex 1:984 $0.02 $21.84 Trial
jaYManCash 1:2195 $0.02 $35.15 No Trial
KinkyDollars 1:944 $0.06 $56.94 No Trial
MethodCash 1:1500 $0.03 $40.25 No Trial
MovieDollars 1:145 $0.03 $4.81 Free Entry
MovieRoom 1:1854 $0.02 $30.67 Trial
MrSkinCash 1:1251 $0.03 $37.03 Trial
NicheBucks 1:1658 $0.02 $34.59 No Trial
NicheMoney 1:1133 $0.04 $41.98 No Trial
NSCash 1:988 $0.03 $31.15 Trial
OctopusCash 1:856 $0.03 $26.67 No Trial
RealSexCash 1:1453 $0.03 $47.13 No Trial
RedLightRevenue 1:758 $0.04 $26.72 Trial
RhinoPays 1:8694 $0.00 $20.33 No Trial
RoyalCash 1:563 $0.05 $28.12 No Trial
SapphicCash 1:299 $0.13 $37.36 No Trial
ScoreCash 1:1077 $0.02 $25.49 No Trial
SensationalCash 1:1132 $0.03 $30.05 No Trial
SeriousCash 1:1783 $0.01 $14.97 No Trial
SterlingCash 1:1493 $0.02 $24.85 No Trial
StraponCash 0:5346 NA NA No Trial
XXXRewards 1:1219 $0.02 $19.76 No Trial
All Stats Compiled By Hand & Based On Totals That The Sponsor's Provided