Adult Webmaster Affiliate Program Stats By

Revshare Totals
Posted February 15th 2008

NOTE: I have no idea who's counting 1st or 2nd pages clicks, thus everything is listed in alphabetical order.

Categorized Sites: All the sites listed in this stats run sorted by category/niche

If a site/program is not listed, that means I am no longer promoting it/them.
Questions/comments may be posted in this thread

Amateur Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

AmateurandHomeMadePorn RealSexCash 22 1:1432 0.03 $37.05 1:1849 1:3685 No Trial
CamcorderXXX VoyeurCash 3 1:718 0.02 $17.46 NA 1:718 Trial
FreshAmateurVids JasonAndAlex 35 1:1928 0.01 $22.58 0:8197 0:2009 Trial
HelenVolga RoyalCash 51 1:692 0.02 $15.00 1:692 1:948 No Trial
Karups Hometown Amateurs XXXRewards 23 1:722 0.05 $34.21 1:767 1:1401 No Trial
Kporns KCash 9 0:1512 NA NA NA 0:1507 No Trial
Kscans KCash 9 0:1623 NA NA NA 0:1122 No Trial
Naughty Mag ScoreCash 21 1:844 0.02 $19.42 1:632 0:1944 No Trial
Porn Newcomer NSCash 59 1:1934 0.01 $19.47 1:1934 0:1162 Trial
RealCouples RealSexCash 22 1:950 0.03 $33.24 1:1090 1:1502 No Trial
Stolen Home Movies VoyeurCash 3 1:542 0.02 $12.47 NA 1:542 Trial
Stolen Porn Videos NSCash 59 1:559 0.03 $19.46 1:559 1:559 Trial
XXX Home Video VoyeurCash 3 1:1519 0.01 $9.97 NA 1:1519 Trial
Anal Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

AlteredAssholes MeatCash 16 1:1424 0.04 $51.90 1:1926 0:317 No Trial
AnalDriveway EuroRevenue 19 1:448 0.05 $20.48 1:448 1:388 No Trial
AnalLickFest MeatCash 16 1:1110 0.02 $24.50 1:1653 1:2284 No Trial
Asshole Fever 21SexturyCash 28 1:817 0.02 $17.98 1:1117 0:453 Trial
Butt Divers NSCash 59 1:1086 0.03 $34.93 1:1103 0:753 Trial
Destroy that Ass TripleXCash 56 0:661 NA NA 0:661 0:365 No Trial
She Gapes TripleXCash 56 1:251 0.13 $32.44 1:251 1:394 No Trial
TalesFromTheCrack FreshChecks 34 0:773 NA NA 0:773 0:637 No Trial
Anime Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Anime School Sluts DeeCash 39 1:511 0.09 $46.09 1:511 1:232 Trial
Hardcore Hentai Videos DeeCash 39 0:553 NA NA 0:553 0:199 Trial
LustComics RealBucks 21 1:726 0.02 $14.97 1:1434 0:393 No Trial
Real Hentai Movies DeeCash 39 1:175 0.01 $1.53 1:175 1:227 Trial
SheAniMale.com ExoticGold 9 1:332 0.06 $20.97 NA 1:429 No Trial
The Hentai Collection DeeCash 39 1:279 0.03 $9.31 1:279 0:210 Trial
Total Hentai NSCash 59 1:380 0.01 $3.22 1:380 1:338 Trial
Ultra Hentai Pass DeeCash 39 1:328 0.05 $16.32 1:328 0:242 Trial
Asian Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

88Square.com MethodCash 38 1:902 0.04 $35.71 1:911 0:964 Trial
All Asian Pass DeeCash 39 1:402 0.02 $8.78 1:471 0:212 Trial
AllAsians.Com MethodCash 38 1:1542 0.03 $41.82 1:1847 1:1257 Trial
AsiaMoviePass.com AsiaMoviePass 5 1:1242 0.01 $14.97 NA 0:734 No Trial
Asian Chicks White Dicks CashCore 6 1:350 0.00 $1.50 NA 1:301 Trial
asianpayperview.com AEBN 68 1:280 0.04 $11.67 1:173 1:137 Free
AsianPrego.com AsianMoviePass 5 1:272 0.11 $29.93 NA 1:349 No Trial
AsianSexClub.com MethodCash 38 1:879 0.02 $14.97 1:879 1:461 Trial
AV-Videos KCash 9 0:764 NA NA NA 0:433 No Trial
BrokeBackAsians.com AsianMoviePass 5 1:345 0.07 $22.45 NA 1:235 No Trial
Dirty Orientals 21SexturyCash 28 0:1279 NA NA 0:1279 0:520 Trial
FilipinoFuck.Com MethodCash 38 1:1387 0.01 $19.54 1:1494 0:731 Trial
Flip18.com AsianMoviePass 5 1:291 0.10 $28.67 NA 1:241 No Trial
Horny Tokyo CashCore 6 1:524 0.03 $15.27 NA 1:654 Trial
JAV Hardcore RealSexCash 22 0:1400 NA NA 0:1400 0:621 No Trial
lesboasia.com CashManiacs 40 1:226 0.07 $16.64 1:337 1:933 No Trial
PatPongPussy.com MethodCash 38 1:2076 0.01 $21.47 1:2077 0:740 Trial
X-Proxy KCash 9 0:584 NA NA NA 0:333 No Trial
BBW Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

bbwpayperview.com AEBN 68 1:253 0.13 $32.87 1:177 1:472 Free
fattychasers.com CashManiacs 40 1:1058 0.01 $14.97 1:1058 0:521 No Trial
fattygangbang.com CashManiacs 40 1:380 0.04 $14.98 1:380 0:737 No Trial
Just Plump MethodCash 38 1:505 0.06 $31.96 1:505 1:522 Trial
Large Lady Lovin RealSexCash 22 1:891 0.02 $13.78 1:891 0:529 No Trial
PhatBlackFreaks OCCash 37 1:72 0.21 $14.98 1:72 1:72 No Trial
ThickNBusty NicheCastle 15 1:582 0.03 $17.25 1:796 1:357 No Trial
XLGirls ScoreCash 21 1:281 0.11 $30.52 1:158 1:217 No Trial
Black Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

BangingWhitey IACash 36 0:586 NA NA 0:586 0:298 No Trial
BlackCreamyPies OCCash 37 1:2212 0.02 $41.20 1:1955 0:257 No Trial
BlackMachines RealBucks 21 1:972 0.02 $22.47 0:1575 0:127 No Trial
blackpayperview.com AEBN 68 1:144 0.13 $18.10 1:92 1:69 Free
ChocolateMilkJuggs OCCash 37 1:1938 0.02 $43.70 1:1938 0:351 No Trial
Ghetto Smash MethodCash 38 0:607 NA NA 0:607 0:338 Trial
GhettoHoochies OCCash 37 1:684 0.07 $48.75 1:548 1:602 No Trial
Pimp Her and Ride XBangCash 37 1:1317 0.01 $10.64 1:1036 0:297 Trial
Strapon Soul Sisters StraponCash 28 1:787 0.04 $29.66 1:700 1:595 No Trial
Bondage Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

AmateurBondageVideos.com FetishWealth 8 0:1198 NA NA NA 0:383 Trial
BDSM Campus Overbucks 5 1:444 0.05 $19.99 NA 0:294 No Trial
bondagepayperview.com AEBN 68 1:576 0.04 $25.62 1:231 1:392 Free
DeviceBondage KinkyDollars 6 1:360 0.08 $27.50 NA 0:331 No Trial
HogTied KinkyDollars 6 1:729 0.09 $63.69 NA 0:513 No Trial
PainFreaks.com FetishWealth 8 1:252 0.07 $17.07 NA 1:234 Trial
RickSavage.com FetishWealth 8 1:843 0.00 $0.43 NA 0:283 Trial
SexAndSubmission KinkyDollars 6 1:362 0.15 $56.01 NA 1:407 No Trial
TheTrainingOfO KinkyDollars 6 1:383 0.03 $12.45 NA 1:344 No Trial
TokyoSlaves.com FetishWealth 8 1:751 0.02 $17.29 NA 0:437 Trial
WaterBondage KinkyDollars 6 1:1068 0.06 $59.50 NA 0:297 No Trial
Boobs Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

boobpayperview.com AEBN 68 1:220 0.05 $10.12 1:135 1:230 Free
Busty Cafe NSCash 59 1:991 0.03 $27.51 1:1597 1:1659 Trial
Busty College Coeds NSCash 59 1:1100 0.02 $25.97 1:1100 1:622 Trial
Busty Milly NSCash 59 1:1622 0.01 $20.41 1:2121 0:992 Trial
dcup.com SwankDollars 41 1:991 0.02 $23.33 1:1292 1:913 Trial
ddfbusty.com DDFCash 7 1:604 0.03 $16.22 NA 1:603 No Trial
gentonline SwankDollars 41 1:417 0.05 $22.64 1:997 1:956 Trial
Heavy Handfuls NSCash 59 1:1317 0.01 $17.87 1:1449 0:1140 Trial
Honey Chest NSCash 59 1:1630 0.01 $12.96 1:2696 1:1071 Trial
Huge Rack Club XBangCash 37 1:635 0.03 $19.27 1:1870 0:489 Trial
IdealBoobs RealBucks 21 1:1613 0.03 $53.89 1:1877 0:1042 No Trial
Scoreland ScoreCash 21 1:456 0.06 $27.09 1:560 1:522 No Trial
Scorevideos ScoreCash 21 1:532 0.04 $21.33 1:602 1:1053 No Trial
TitanicTitties.com FetishWealth 8 1:820 0.00 $1.06 NA 1:954 Trial
Voluptuous ScoreCash 21 1:1195 0.02 $24.07 1:1517 0:839 No Trial
Butts Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

BigTits,CurvyAsses IncredibleDollars 12 1:911 0.04 $39.96 1:911 0:844 No Trial
FatWetBooty OCCash 37 0:1379 NA NA 0:1379 0:609 No Trial
HoneyBunBabes FreshChecks 34 0:1079 NA NA 0:1079 0:881 No Trial
WhiteAppleBooty OCCash 37 1:1137 0.01 $12.74 1:1137 1:1137 No Trial
Celebs Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

BabylonX AdultProfit 28 1:115 0.25 $28.50 1:111 1:191 No Trial
CelebKing AdultProfit 28 1:365 0.04 $13.17 1:295 1:108 No Trial
MrSkin.com MrSkinCash 35 1:1239 0.02 $29.40 1:1312 1:1146 Trial
Creampie Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Cream Pie Holes TripleXCash 56 1:381 0.09 $32.95 1:381 0:305 No Trial
Creampie Mania RealBucks 21 1:2953 0.04 $104.79 1:4711 0:417 No Trial
Creampie Models DeeCash 39 1:365 0.01 $4.11 1:641 0:336 Trial
CumFarters MeatCash 16 1:1178 0.02 $21.26 1:1920 1:440 No Trial
CumFilledButts OCCash 37 0:968 NA NA 0:968 0:625 No Trial
Homemade Creampies VoyeurCash 3 1:880 0.01 $9.97 NA 1:880 Trial
Cumshots Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

666Bukkake EuroRevenue 19 1:541 0.11 $56.83 1:1727 0:374 No Trial
CumSwappingCheerleaders OCCash 37 1:2599 0.01 $29.96 1:2599 0:988 No Trial
CumTrainer EuroRevenue 19 1:412 0.09 $37.04 1:490 1:555 No Trial
FacialAbuse DukeDollars 35 1:799 0.05 $37.76 1:1292 1:1421 No Trial
Girls Drink Cum DeeCash 39 0:703 NA NA 0:684 0:389 Trial
Gobble My Goo TripleXCash 56 1:459 0.03 $14.97 1:458 0:280 No Trial
JapaneseBukkakeOrgy EuroRevenue 19 0:506 NA NA 0:496 0:301 No Trial
Only swallows 21SexturyCash 28 1:809 0.03 $20.89 1:1190 0:609 Trial
RealSpermSwap RealBucks 21 0:150 NA NA 0:150 0:150 No Trial
Drunk Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

College Fuck Fest TripleXCash 56 1:185 0.10 $17.87 1:238 1:197 No Trial
Late Night Hook Ups XBangCash 37 1:456 0.03 $11.81 1:784 1:684 Trial
RealDrunkenGirls RealBucks 21 1:905 0.03 $24.78 1:1124 1:2015 No Trial
SpringBreakSkin JasonAndAlex 35 1:963 0.04 $40.20 1:1200 1:789 Trial
wildgirlspayperview.com AEBN 68 1:256 0.04 $10.03 1:214 1:626 Free
European Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

BritishBukkakeBabes RealSexCash 22 1:1302 0.05 $66.90 1:1334 0:769 No Trial
BudapestBang FreshChecks 34 1:2009 0.02 $49.88 1:2009 0:182 No Trial
Euro Car Sex XBangCash 37 1:1129 0.01 $13.92 1:1013 0:153 Trial
Euro Fuck Trip TripleXCash 56 1:267 0.08 $20.46 1:249 1:146 No Trial
EuroHotBabes KCash 9 0:307 NA NA NA 0:203 No Trial
EuroMasturbation FreshChecks 34 1:1443 0.02 $31.18 1:1272 0:126 No Trial
GermanGooGirls EuroRevenue 19 1:340 0.15 $51.35 1:761 0:408 No Trial
Hungarian Honeys NSCash 59 1:784 0.03 $25.14 1:1386 0:1109 Trial
HungarianButtSluts FreshChecks 34 1:812 0.03 $25.35 1:812 1:231 No Trial
ItalianMovieBabes.com MrSkinCash 35 1:1513 0.02 $30.79 1:3801 1:462 Trial
Kerotic KCash 9 0:320 NA NA NA 0:211 No Trial
ShockingGirls RoyalCash 51 1:130 0.15 $18.85 1:161 1:513 No Trial
Facials Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

CumFaceDisgrace RealSexCash 22 1:877 0.02 $13.78 1:1576 0:385 No Trial
Facial Foundry RealSexCash 22 1:599 0.03 $18.38 1:599 0:331 No Trial
FacialCumTargets MeatCash 16 1:670 0.03 $17.97 1:1079 0:302 No Trial
JOMG.com SpunkBucks 14 1:1360 0.01 $15.22 1:1189 0:286 No Trial
Monster Loads NSCash 59 1:1184 0.02 $25.82 1:1184 1:355 Trial
NoCumDodgingAllowed MeatCash 16 1:1126 0.01 $16.47 1:1710 0:344 No Trial
SpunkMouth.com SpunkBucks 14 1:626 0.02 $15.23 1:555 0:339 No Trial
We Love Bukkake RealSexCash 22 1:570 0.09 $50.53 1:570 0:682 No Trial
Femdom Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

AmateurSmothering.com FetishWealth 8 1:317 0.08 $25.60 NA 1:189 Trial
Babes Balling Boys StraponCash 28 1:1314 0.01 $11.23 0:2568 0:691 No Trial
DominaBDSM KCash 9 0:423 NA NA NA 0:295 No Trial
dominatrixpayperview.com AEBN 68 1:256 0.08 $20.69 1:181 1:175 Free
FemDominas.com FetishWealth 8 0:1364 NA NA NA 0:280 Trial
HellFireSex MeatCash 16 1:592 0.07 $41.55 1:657 0:333 No Trial
MenInPain KinkyDollars 6 1:578 0.07 $37.70 NA 0:420 No Trial
mistresslessons.com CashManiacs 40 0:638 NA NA 0:638 0:417 No Trial
momsfuckguys.com GetRightCash 5 0:1415 NA NA NA 0:1003 Trial
straponfuckers.com CashManiacs 40 1:183 0.12 $22.79 1:328 1:932 No Trial
straponmomsfuckguys.com CashManiacs 40 0:1470 NA NA 0:1470 0:829 No Trial
supermistresses.com CashManiacs 40 0:799 NA NA 0:799 0:429 No Trial
They Fuck Men StraponCash 28 1:1746 0.02 $32.93 1:1848 0:866 No Trial
YourFighting KCash 9 0:276 NA NA NA 0:220 No Trial
Fetish Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

fetishpayperview.com AEBN 68 1:287 0.07 $18.79 1:47 1:239 Free
fetishpuzzle.com OctupusCash 10 1:610 0.05 $29.98 NA 1:187 No Trial
FullBush NicheBucks 24 0:2219 NA NA 0:1740 0:360 No Trial
houseoftaboo.com DDFCash 7 0:802 NA NA NA 0:433 No Trial
Fisting Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

boysfistmoms.com GetRightCash 5 0:1120 NA NA NA 0:836 Trial
Kfisting KCash 9 0:1203 NA NA NA 0:658 No Trial
Teach me fisting 21SexturyCash 28 1:585 0.04 $21.33 1:458 0:549 Trial
Foot Fetish Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

BareFootHardcore KCash 9 0:379 NA NA NA 0:241 No Trial
FootJob Footjob DeeCash 39 1:201 0.05 $9.27 1:165 0:163 Trial
footpayperview.com AEBN 68 1:144 0.07 $9.68 1:114 0:631 Free
Footsie babes 21SexturyCash 28 1:270 0.04 $11.88 1:301 0:272 Trial
PussyFootGirls OCCash 37 1:584 0.05 $31.03 1:676 0:444 No Trial
Gagging Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

All Gag Pass DeeCash 39 1:426 0.03 $13.70 1:430 0:633 Trial
Deepthroat Frenzy 21SexturyCash 28 1:484 0.03 $14.82 1:513 0:918 Trial
Sloppy Gaggers CashCore 6 1:589 0.03 $17.66 NA 1:606 Trial
Gangbang Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

15 On 1 DeeCash 39 1:362 0.09 $32.33 1:496 1:862 Trial
gangbangpayperview.com AEBN 68 1:296 0.02 $5.97 1:418 1:971 Free
Our Gangbang Overbucks 5 1:1187 0.02 $17.99 NA 1:703 No Trial
Whorgies MeatCash 16 1:871 0.03 $29.67 1:900 0:1135 No Trial
Gay Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

BoysThatGag JasonAndAlex 35 1:391 0.05 $21.35 1:424 0:334 Trial
gayamateurspayperview.com AEBN 68 1:213 0.04 $7.72 1:177 1:335 Free
leatherpayperview.com AEBN 68 1:162 0.05 $8.20 1:122 1:289 Free
Major Hardon AdultProfitNetwork 34 1:220 0.12 $25.45 1:565 1:476 Trial
malepayperview.com AEBN 68 1:174 0.05 $9.45 1:137 1:204 Free
malerentals.com AEBN 68 1:119 0.06 $7.22 1:102 1:232 Free
militarypayperview.com AEBN 68 1:155 0.04 $6.73 1:109 1:183 Free
Tight Gay Holes 21SexturyCash 28 0:963 NA NA 0:963 0:445 Trial
Gay Twink Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Boy Fun Collection XXXRewards 23 1:855 0.05 $39.34 1:1468 1:345 No Trial
twinkpayperview.com AEBN 68 1:186 0.05 $8.73 1:116 1:113 Free
Twinks NicheBucks 24 1:807 0.04 $29.94 1:584 1:73 No Trial
General Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Blonde Bangers NSCash 59 1:1409 0.03 $41.08 1:4835 0:391 Trial
genesismagazine.com SwankDollars 41 1:419 0.02 $9.30 0:701 0:110 Trial
handsonhardcore.com DDFCash 7 1:281 0.06 $17.47 NA 1:94 No Trial
Karups Private Collection XXXRewards 23 1:522 0.05 $24.40 1:558 0:205 No Trial
OneManBanned RealSexCash 22 1:1019 0.01 $13.80 1:940 0:148 No Trial
swankmag.com SwankDollars 41 1:624 0.09 $58.19 1:447 0:148 Trial
velvetmag.com SwankDollars 41 1:795 0.02 $12.47 0:679 0:84 Trial
Granny Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Granny Riders Overbucks 5 1:218 0.11 $24.65 NA 1:307 No Trial
Granny Tits Movie Overbucks 5 1:354 0.09 $30.49 NA 1:324 No Trial
impishgrandma.com OctupusCash 10 1:732 0.03 $18.73 NA 0:718 No Trial
Lusty Grandmas 21SexturyCash 28 1:219 0.11 $23.59 1:271 1:282 Trial
originalmature.com OctupusCash 10 1:380 0.07 $26.97 NA 1:1137 No Trial
Plumpest Grannies Overbucks 5 0:1209 NA NA NA 0:1032 No Trial
The Granny Porn Overbucks 5 1:375 0.05 $17.99 NA 1:228 No Trial
Handjobs Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

All Handjob Pass DeeCash 39 1:414 0.06 $26.30 1:533 0:1054 Trial
HandJobHeaven RealSexCash 22 1:901 0.04 $39.05 1:876 0:825 No Trial
handjobnewbie.com CashManiacs 40 1:1581 0.01 $14.97 1:1581 1:1084 No Trial
HotPornStarHandJobs KCash 9 1:1004 0.01 $14.95 NA 1:958 No Trial
skilfulhands.com CashManiacs 40 1:157 0.13 $20.87 1:297 0:877 No Trial
Yankmycrank TripleXCash 56 1:524 0.04 $20.10 1:335 0:424 No Trial
YourHandjobs KCash 9 0:1460 NA NA NA 0:1077 No Trial
India Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

ArabStreetHookers IncredibleDollars 12 1:992 0.03 $31.71 1:992 1:1453 No Trial
Exploited Indian Girls DeeCash 39 1:1050 0.02 $16.67 1:1050 1:1050 Trial
Indian Porn Pass DeeCash 39 1:973 0.02 $16.32 1:973 0:699 Trial
Lesbians From India DeeCash 39 1:1332 0.03 $46.03 1:1332 1:1332 Trial
Interracial Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Black Bros White Hoes TripleXCash 56 1:964 0.02 $18.32 1:1488 0:701 No Trial
BlackAttackGangbang MeatCash 16 1:311 0.09 $26.71 1:286 1:564 No Trial
BlackCrackAddicts MeatCash 16 1:4971 0.01 $47.91 1:4971 0:960 No Trial
interracialpayperview.com AEBN 68 1:181 0.10 $17.40 1:138 1:85 Free
PimpJuiceXXX MeatCash 16 1:1182 0.04 $46.41 1:961 0:258 No Trial
ThugsAndJuggs OCCash 37 1:1576 0.01 $21.47 1:3492 0:797 No Trial
WhiteMeatOnBlackStreet MeatCash 16 1:603 0.03 $17.97 1:498 0:466 No Trial
Latina Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Borderbangers TripleXCash 56 1:879 0.03 $24.16 1:2902 0:395 No Trial
LatinaAbuse DukeDollars 35 1:1479 0.03 $37.61 1:1574 1:1690 No Trial
latinapayperview.com AEBN 68 1:119 0.04 $4.81 1:114 1:208 Free
Lil Latinas NSCash 59 1:716 0.04 $26.16 1:1717 1:566 Trial
PhatLatinButts OCCash 37 1:447 0.07 $29.97 1:447 1:447 No Trial
PussyPinata OCCash 37 1:1799 0.02 $34.96 1:4735 0:791 No Trial
Teen Brazil TripleXCash 56 1:403 0.05 $22.00 1:515 1:1071 No Trial
TheBossXXX IncredibleDollars 12 1:1419 0.04 $52.40 1:1419 0:607 No Trial
TheTasteOfBrazilianAss JasonAndAlex 35 1:1285 0.01 $18.41 1:3152 0:642 Trial
Lesbian Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

1stLesbianExperience MadeInPorn 35 1:665 0.03 $19.68 1:1113 0:737 No Trial
CatFightGangbang MeatCash 16 1:516 0.03 $17.88 1:516 1:433 No Trial
catfightingpayperview.com AEBN 68 1:201 0.03 $6.34 1:135 1:540 Free
ChixNTheMix MeatCash 16 1:410 0.06 $25.87 1:434 1:121 No Trial
crazylesbianorgies.com CashManiacs 40 1:158 0.12 $18.92 1:212 1:794 No Trial
Four Finger Club NSCash 59 1:1114 0.02 $17.54 1:2338 0:569 Trial
girlstrystrapons.com GetRightCash 5 1:1226 0.00 $4.97 NA 1:1974 Trial
Lesbian Sex Tales DeeCash 39 1:448 0.05 $23.68 1:448 1:251 Trial
lesbianpayperview.com AEBN 68 1:116 4.17 $485.28 1:51 1:53 Free
lesbiansguide.com OctupusCash 10 1:455 0.07 $29.96 NA 1:788 No Trial
lesbianstraponfuckers.com CashManiacs 40 1:528 0.03 $16.64 1:528 1:571 No Trial
lesbimatureorgies.com GetRightCash 5 1:1218 0.01 $9.97 NA 0:917 Trial
lesbomat.com DDFCash 7 1:761 0.02 $12.47 NA 0:319 No Trial
maturelesbianorgy.com CashManiacs 40 0:1691 NA NA 0:1691 0:1045 No Trial
Pussy Chompers NSCash 59 1:1174 0.02 $19.45 1:1247 1:946 Trial
Sapphic Erotica SapphicCash 36 1:192 0.16 $30.79 1:320 1:122 No Trial
Strapon StraponCash 28 1:1286 0.02 $30.54 1:1719 1:1062 No Trial
Strapon Sally StraponCash 28 1:1084 0.04 $47.78 1:1321 1:941 No Trial
StraponMom GetCyberCash 60 1:743 0.02 $16.97 1:1036 1:2100 Trial
UltimateSurrender KinkyDollars 6 1:724 0.03 $21.52 NA 1:305 No Trial
Mature Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

40 Something Mag ScoreCash 21 1:642 0.05 $31.77 1:1017 1:1133 No Trial
AuntJudys NicheBucks 24 1:1382 0.02 $31.26 1:1759 1:1161 No Trial
BigOlderWomen NicheBucks 24 1:1777 0.01 $20.26 1:1362 1:1040 No Trial
bigtitsmatures.com GetRightCash 5 1:167 0.14 $24.13 NA 1:166 Trial
maturepayperview.com AEBN 68 1:252 0.27 $67.49 1:244 1:372 Free
oldandcrazy.com OctupusCash 10 1:746 0.02 $17.98 NA 1:987 No Trial
OlderWomen NicheBucks 24 1:1380 0.03 $41.17 1:813 1:796 No Trial
seducedbyacougar.com NaughtyAmerica 27 1:1505 0.02 $25.35 1:1775 0:1281 Trial
The Mature Hardcore Overbucks 5 0:1051 NA NA NA 0:764 No Trial
TheMatures GetCyberCash 60 1:319 0.05 $14.78 1:889 1:1234 Trial
Midget Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

MidgetCum IncredibleDollars 12 1:1169 0.03 $31.71 1:1169 0:1528 No Trial
midgetpayperview.com AEBN 68 1:150 0.04 $6.11 1:110 1:77 Free
Milf Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 12 Months

Ratio Last 3 Months

Revshare Type

Karups Older Women XXXRewards 23 1:1414 0.03 $43.90 1:1621 1:455 No Trial
Milf Gets Fucked NSCash 59 1:941 0.00 $3.22 1:941 1:524 Trial
milfpayperview.com AEBN 68 1:277 0.04 $10.82 1:222 1:294 Free
MinivanMommies OCCash 37 0:1996 NA NA 0:1996 0:534 No Trial
