Adult Webmaster Affiliate Program Stats By

Revshare Totals
Posted April 2007

NOTE: I have no idea who's counting 1st or 2nd pages clicks, thus everything is listed in alphabetical order.

Categorized Sites: All the sites listed in this stats run sorted by category/niche

Questions/comments may be posted in this thread

Amateur Movies Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AmateurandHomeMadePorn RealSexCash 12 1:511 0.03 16.85 1:511 No Trial
AmateurHomemadePornVideos AmateurPornDollars 23 1:792 0.02 12.50 1:1279 No Trial
DirtyHomeVids LongBucks 2 1:643 0.00 1.07 1:643 Trial
FreshAmateurVids JasonAndAlex 24 1:691 0.03 22.58 0:1402 Trial
Kims-Amateurs RealSexCash 12 0:1895 0.00 NA 0:1730 No Trial
neighboraffair.com NaughtyAmerica 17 1:1345 0.02 20.96 1:2061 Trial
NewCummers ScoreCash 12 1:537 0.00 2.20 1:470 No Trial
RealCouples RealSexCash 12 1:425 0.06 23.90 1:521 No Trial
YourChoiceMovies RealSexCash 12 0:769 0.00 NA 0:768 No Trial
Amateur Nudes Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AmateurCanada.com NichePartners 17 1:418 0.03 13.78 1:541 Trial
Donny'sGirls Donny'sMoney 13 1:723 0.03 19.10 1:582 No Trial
KarupsHometownAmateurs XXXRewards 13 1:709 0.04 28.71 1:785 No Trial
RealArizonaAmateurs OCCash 4 1:1800 0.01 14.98 1:2154 No Trial
Amateur Sex Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

4RealAmateurs 4RealCash 15 1:1012 0.02 19.53 1:1128 No Trial
MyFirstPornScene OCCash 4 1:852 0.03 22.47 1:741 No Trial
NaughtyMag ScoreCash 12 1:417 0.04 17.55 1:434 No Trial
realfuckingcouples.com KinkyDollars 41 1:1026 0.02 24.36 1:859 No Trial
Anal Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AnalAssult AdultProfit 18 1:1130 0.00 0.50 1:1371 No Trial
AnalLickFest MeatCash 6 1:283 0.08 21.56 1:494 No Trial
AssholeFever 21SexturyCash 18 1:562 0.03 16.38 1:1622 No Trial
Fassinating 21SexturyCash 18 1:1308 0.02 27.44 0:968 No Trial
RectalRooter TripleXCash 47 1:417 0.11 45.48 1:524 No Trial
TightButtholes OCCash 4 1:3013 0.00 14.98 1:2675 No Trial
Anal Movies Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AlteredAssholes MeatCash 6 1:1186 0.02 17.97 1:984 No Trial
analpayperview.com AEBN 58 1:557 0.02 13.22 1:316 Free Trial
ButtDivers NSCash 44 1:1242 0.02 30.36 1:1099 Trial
SheGapes TripleXCash 47 1:180 0.08 14.98 1:180 No Trial
WaxDatAss FreshChecks 4 1:1407 0.01 12.47 1:1261 No Trial
Anime Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

darkestcomics.com CashManiacs 34 1:703 0.02 15.83 0:593 No Trial
Evil-Comics RealBucks 7 0:884 0.00 NA 0:622 No Trial
GiveMeAnime DeeCash 29 1:670 0.00 1.53 1:451 Trial
Hentai-Mania RealBucks 7 0:808 0.00 NA 0:560 No Trial
hentaipayperview.com AEBN 58 1:39 0.02 0.63 1:34 Free Trial
LustComics RealBucks 7 1:415 0.04 14.97 0:750 No Trial
massiveanime.com CashManiacs 34 1:926 0.02 14.98 1:516 No Trial
SexOnHawaii RealBucks 7 0:1188 0.00 NA 0:890 No Trial
ToonAdventures RealBucks 7 1:1052 0.01 14.97 0:641 No Trial
TrueHentai RevenueCash 7 0:1262 0.00 NA 0:967 No Trial
Asian Movies Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

asianpayperview.com AEBN 58 1:337 0.04 13.17 1:413 Free Trial
BanzaiSluts MeatCash 6 0:851 0.00 NA 0:571 No Trial
Asian Nudes Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

88Square.com MethodCash 29 1:632 0.03 19.48 1:563 Trial
AllAsians.com MethodCash 29 1:903 0.02 18.54 0:3410 Trial
asianschoolbabe.com MrPornCash 5 0:8459 0.00 NA 0:7887 Trial
InstantAsianPass InstantAdultCash 6 1:2798 0.01 17.61 1:2264 Trial
JoonMali.com IslandDollars 9 0:3753 0.00 NA 0:3062 No Trial
KungFuWhores TripleXCash 47 0:1361 0.00 NA 1:1361 No Trial
LilyKoh.com IslandDollars 9 0:4314 0.00 NA 0:4232 No Trial
Asian Sex Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AllAsianPass DeeCash 29 1:257 0.05 13.62 1:276 Trial
asian1on1.com NaughtyAmerica 17 0:1077 0.00 NA 0:809 Trial
AsianCreamyPies OCCash 4 1:2014 0.01 14.98 1:1667 No Trial
asianhardcoredreams.com MrPornCash 5 0:801 0.00 NA 0:527 Trial
AsianSchoolFuck InstantAdultCash 6 1:3932 0.00 17.61 1:2902 Trial
AsianTempleofLust InstantAdultCash 6 0:1928 0.00 NA 0:1301 Trial
FilipinoFuck.com MethodCash 29 1:536 0.04 19.65 1:656 Trial
KungPaoPussy OCCash 4 0:1151 0.00 NA 0:991 No Trial
lesboasia.com CashManiacs 34 1:619 0.02 14.98 1:720 No Trial
lustasians.com CashManiacs 34 0:1524 0.00 NA 0:662 No Trial
OrientalRooms InstantAdultCash 6 0:2275 0.00 NA 0:1572 Trial
Vaginafromchina RevenueCash 7 0:2000 0.00 NA 0:1287 No Trial
BBW Nudes Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

CherryBrady ScoreCash 12 1:1919 0.01 13.16 1:887 No Trial
InstantBBWPass InstantAdultCash 6 1:2029 0.01 17.61 1:1347 Trial
ThickNBusty NicheCastle 7 1:356 0.05 18.68 1:356 No Trial
BBW Sex Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

bbwpayperview.com AEBN 58 1:253 0.11 28.22 1:125 Free Trial
BBWTales GetCyberCash 26 1:487 0.04 18.10 0:1093 Trial
BigTits,CurvyAsses IncredibleDollars 2 1:557 0.03 15.72 1:557 No Trial
ChubbySchool InstantAdultCash 6 0:3073 0.00 NA 0:2145 Trial
chunkyangels.maniacpass.com CashManiacs 34 1:447 0.03 14.97 0:13 No Trial
chunkychicks.maniacpass.com CashManiacs 34 1:594 0.05 29.94 0:59 No Trial
hotbbwmovies.maniacpass.com CashManiacs 34 0:571 0.00 NA 0:1 No Trial
nastyfatty.com CashManiacs 34 1:599 0.02 14.97 0:694 No Trial
XLGirls ScoreCash 12 1:253 0.09 21.89 1:153 No Trial
Big Butts Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BubbleButtOrgy OCCash 4 1:1047 0.01 14.98 1:869 No Trial
PhatBootyBrazil OCCash 4 1:1740 0.01 14.98 1:1740 No Trial
PhatBootyHoes OCCash 4 1:453 0.03 14.98 1:512 No Trial
PhatWhiteBooty OCCash 4 0:1642 0.00 NA 0:1372 No Trial
ThickBlackHookers PerSignup 4 0:1417 0.00 NA 0:1417 No Trial
Big Cock Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BigCockCrew TripleXCash 47 1:900 0.02 14.97 1:900 No Trial
CoedsLoveBigDicks IncredibleDollars 2 0:515 0.00 NA 0:515 No Trial
MonsterCockMadness EvilGeniusCash 4 1:360 0.11 39.32 1:1682 No Trial
NachosKillerPussy NSCash 44 1:1222 0.01 13.77 0:207 Trial
Big Natural Solo Girls Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AnitaAgni ScoreCash 12 0:3342 0.00 NA 0:2403 No Trial
AutumnJade ScoreCash 12 1:2278 0.00 8.63 0:1471 No Trial
BigTitChaz ScoreCash 12 0:6516 0.00 NA 0:4989 No Trial
BrandyDdd BadGirlBucks 4 1:2456 0.01 14.89 1:2283 No Trial
BustyBri BadGirlBucks 4 0:1658 0.00 NA 0:1525 No Trial
BustyKellyKay ScoreCash 12 1:756 0.01 11.00 1:544 No Trial
BustyKerryMarie ScoreCash 12 1:3272 0.00 13.16 1:2192 No Trial
BustyMerilyn ScoreCash 12 1:3369 0.01 26.31 0:2296 No Trial
BustyMilly NSCash 44 1:1041 0.02 24.74 1:1281 Trial
Chloe'sWorld ScoreCash 12 1:2613 0.01 17.26 0:1842 No Trial
Desirae'sWorld ScoreCash 12 1:2174 0.01 26.38 0:2721 No Trial
DianePoppos ScoreCash 12 1:1543 0.00 3.05 1:1669 No Trial
InBedWithFaith.com SterlingCash 20 1:4347 0.01 44.97 0:5525 No Trial
JessicaTurner ScoreCash 12 0:3941 0.00 NA 0:2712 No Trial
Linsey'sWorld ScoreCash 12 0:3756 0.00 NA 0:2676 No Trial
PixiesPillows BadGirlBucks 4 1:2696 0.01 14.89 1:2550 No Trial
RayleneRichards NSCash 44 0:3536 0.00 NA 0:3234 Trial
SusieWildin ScoreCash 12 0:4309 0.00 NA 0:3092 No Trial
TinaDoll.com TeenDolls 18 0:3255 0.00 NA 0:3123 No Trial
ToniKatVixen JaymanCash 21 1:3026 0.01 26.48 1:8915 No Trial
ViaPaxton ScoreCash 12 0:4580 0.00 NA 0:3314 No Trial
Bisexual Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BicuriousLust InstantAdultCash 6 0:1909 0.00 NA 0:1275 Trial
biparties.maniacpass.com CashManiacs 34 0:1769 0.00 NA 0:6 No Trial
BiSexPlanet RealBucks 7 1:1216 0.01 14.97 0:753 No Trial
bisexualmovies.maniacpass.com CashManiacs 34 1:830 0.02 14.97 0:14 No Trial
bisexualpayperview.com AEBN 58 1:174 0.09 14.76 1:109 Free Trial
straponrush.maniacpass.com CashManiacs 34 0:610 0.00 NA 0:5 No Trial
Black Movies Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BangInDaHood AdultProfit 18 0:1286 0.00 NA 0:1286 No Trial
BlackCreamyPies OCCash 4 1:949 0.02 19.98 1:876 No Trial
blackpayperview.com AEBN 58 1:185 0.14 26.67 1:74 Free Trial
EbonyCumDumps DukeDollars 29 1:2369 0.01 14.97 1:1930 No Trial
PimpHerandRide XBangCash 27 1:1806 0.01 17.68 0:847 Trial
Black Nudes Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BlackandStacked ScoreCash 12 1:671 0.02 10.18 1:714 No Trial
InstantBlackPass InstantAdultCash 6 0:4442 0.00 NA 0:3661 Trial
LittleCoco OCCash 4 1:2431 0.01 14.98 1:2430 No Trial
TKMExclusive PerSignup 4 0:1657 0.00 NA 0:611 No Trial
Black Sex Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

EbonyFiesta InstantAdultCash 6 0:1924 0.00 NA 0:1347 Trial
GhettoHoochies OCCash 4 1:799 0.03 22.47 1:669 No Trial
Blonde Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BlondeBangers NSCash 44 1:951 0.05 48.00 1:1383 Trial
blondscandinavia.com MrPornCash 5 0:1931 0.00 NA 0:1529 Trial
MagicBlondes 21SexturyCash 18 1:7714 0.00 0.97 1:4020 No Trial
Blonde Solo Girls Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BanginBecky JaymanCash 21 1:3778 0.00 14.97 0:1314 No Trial
JoyJericho 4RealCash 15 1:5267 0.00 10.85 0:871 No Trial
JuliaMiles ScoreCash 12 0:2747 0.00 NA 0:1554 No Trial
NaughtyAllie NaughtyBank 14 1:1448 0.02 24.94 0:2772 No Trial
NaughtyJulie NaughtyBank 14 1:2957 0.00 12.47 0:1635 No Trial
NicoletteJordan 4RealCash 15 0:934 0.00 NA 0:533 No Trial
Sammy4U SammySmack 28 1:1961 0.02 38.19 0:5795 Trial
SandieXXX RealSexCash 12 0:728 0.00 NA 0:727 No Trial
SweetIra DreamCash 8 0:1787 0.00 NA 0:843 No Trial
SweetVicky DreamCash 8 1:1749 0.00 8.48 1:1143 No Trial
SweetZuzanna DreamCash 8 0:573 0.00 NA 0:459 No Trial
Bondage Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

bondagepayperview.com AEBN 58 1:675 0.05 32.84 1:272 Free Trial
hogtied.com KinkyDollars 41 1:759 0.08 61.62 1:1774 No Trial
naturebondage.com CashManiacs 34 1:1775 0.03 44.93 0:674 No Trial
sexandsubmission.com KinkyDollars 41 1:327 0.14 46.87 1:451 No Trial
waterbondage.com KinkyDollars 41 1:1227 0.06 75.83 1:653 No Trial
Boob Movies Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BigTitFilms ScoreCash 12 0:2616 0.00 NA 0:1474 No Trial
boobpayperview.com AEBN 58 1:304 0.05 15.58 1:134 Free Trial
Scorevideos ScoreCash 12 1:321 0.04 13.71 1:412 No Trial
Boobs Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BustyAngelique ScoreCash 12 0:1857 0.00 NA 0:1105 No Trial
BustyCafe NSCash 44 1:919 0.03 24.62 1:2897 Trial
gentonline SwankDollars 31 1:186 0.12 21.91 1:693 Trial
HoneyChest NSCash 44 1:1625 0.01 13.68 1:1372 Trial
InstantBigTitPass InstantAdultCash 6 1:1695 0.01 17.61 1:730 Trial
Boobs Hardcore Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

bigtitsfucking.maniacpass.com CashManiacs 34 0:518 0.00 NA 0:5 No Trial
boobfuckers.maniacpass.com CashManiacs 34 0:696 0.00 NA 0:7 No Trial
BoobieBangers DeeCash 29 1:1021 0.00 1.53 0:748 Trial
HugeRackClub XBangCash 27 1:456 0.04 19.42 1:2326 Trial
IdealBoobs RealBucks 7 1:1941 0.02 44.91 1:1689 No Trial
Boobs Natural Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

amateurbignaturals.com CashManiacs 34 1:863 0.01 12.62 1:1603 No Trial
BoobCruise ScoreCash 12 0:2089 0.00 NA 0:652 No Trial
BustyAmateurBoobs EvilGeniusCash 4 1:1556 0.02 23.58 1:1972 No Trial
dcup.com SwankDollars 31 1:818 0.02 18.45 1:1423 Trial
HeavyHandfuls NSCash 44 1:1332 0.02 26.04 1:2461 Trial
Scoreland ScoreCash 12 1:204 0.10 19.79 1:847 No Trial
Voluptuous ScoreCash 12 1:778 0.03 20.98 1:1809 No Trial
YanineDiaz ScoreCash 12 1:2696 0.00 8.11 1:4180 No Trial
Bukkake Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

666Bukkake EuroRevenue 21 1:737 0.09 63.81 0:505 No Trial
BritishBukkakeBabes RealSexCash 12 0:1611 0.00 NA 0:1602 No Trial
ExtremeBukkake EuroRevenue 21 1:1224 0.01 7.07 0:383 No Trial
GermanGooGirls EuroRevenue 21 1:603 0.06 36.95 0:2582 No Trial
Butts Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

assmasterpiece.com NaughtyAmerica 17 1:1243 0.03 31.16 1:6970 Trial
BadGirlButts BadGirlBucks 4 1:391 0.05 20.76 1:309 No Trial
BootyLiciousMag ScoreCash 12 1:1168 0.01 13.11 1:2047 No Trial
Celebs Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AsianMovieBabes.com MrSkinCash 26 1:2403 0.01 21.14 1:1476 Trial
BabylonX AdultProfit 18 1:131 0.11 14.26 1:155 No Trial
BlackMovieBabes.com MrSkinCash 26 1:1199 0.01 9.13 0:2819 Trial
CelebKing AdultProfit 18 1:324 0.06 20.58 1:194 No Trial
HorrorMovieBabes.com MrSkinCash 26 1:11511 0.00 2.43 0:1079 Trial
ItalianMovieBabes.com MrSkinCash 26 1:910 0.04 33.04 1:886 Trial
LatinMovieBabes.com MrSkinCash 26 1:2402 0.00 10.94 1:2248 Trial
MrSkin.com MrSkinCash 26 1:1163 0.02 24.48 1:1521 Trial
Creampie Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AnalCumJunkies MeatCash 6 0:1755 0.00 NA 0:1330 No Trial
CreamedCornholes MeatCash 6 1:920 0.02 14.97 1:756 No Trial
CreamFilledBabez MeatCash 6 0:1479 0.00 NA 0:1266 No Trial
CreamPieHoles TripleXCash 47 1:164 0.12 19.97 1:164 No Trial
CreampieMania RealBucks 7 1:1253 0.02 22.46 1:979 No Trial
Creampiereality 21SexturyCash 18 0:2753 0.00 NA 0:1841 No Trial
CumFarters MeatCash 6 1:807 0.03 25.16 1:1066 No Trial
InternalViolations NSCash 44 1:1117 0.03 29.83 0:2907 Trial
thecreampies.maniacpass.com CashManiacs 34 1:649 0.02 14.97 0:30 No Trial
Cumshots Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

CumBrushers IncredibleDollars 2 1:1317 0.01 13.10 1:1317 No Trial
CumFilledMouths MeatCash 6 0:553 0.00 NA 0:332 No Trial
CumTrainer EuroRevenue 21 1:923 0.04 36.59 0:1309 No Trial
DroolMyLoad MeatCash 6 1:3325 0.01 20.37 1:1540 No Trial
GobbleMyGoo TripleXCash 47 1:141 0.11 14.97 1:141 No Trial
JizzBomb NSCash 44 1:847 0.03 21.30 0:1059 Trial
NutInHerMouth MeatCash 6 1:934 0.02 17.97 1:591 No Trial
Onlyswallows 21SexturyCash 18 1:645 0.04 26.06 1:1541 No Trial
OralCumQueens MeatCash 6 0:717 0.00 NA 0:431 No Trial
PapaLoads NSCash 44 1:1664 0.01 19.01 0:485 Trial
SpermSuckers DukeDollars 29 1:1813 0.01 14.97 0:1042 No Trial
SpunkMouth.com SpunkBucks 4 1:210 0.07 15.23 1:166 No Trial
Double Penetration Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

DoubleDip'er MeatCash 6 1:1387 0.01 14.97 1:1221 No Trial
DPFanatics 21SexturyCash 18 1:779 0.02 16.83 0:753 No Trial
PerfectDP FreshChecks 4 1:1165 0.01 12.47 1:1076 No Trial
twodicksinoneass.maniacpass.com CashManiacs 34 0:536 0.00 NA 0:36 No Trial
Drunk Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

CollegeFuckFest TripleXCash 47 1:131 0.19 24.76 1:82 No Trial
DrunkBabysitters AdultProfitNetwork 24 1:3307 0.00 1.97 0:2796 Trial
drunkbarsluts.com CashManiacs 34 1:993 0.03 27.75 1:2465 No Trial
DrunkenTeenOrgies RoyalCash 41 1:126 0.12 15.00 1:107 No Trial
GirlsGoNasty ShockingCash 43 1:1339 0.01 11.79 0:1737 No Trial
girlsonparty.maniacpass.com CashManiacs 34 1:224 0.07 14.98 1:44 No Trial
LateNightHookUps XBangCash 27 1:328 0.05 15.75 1:686 Trial
NakedCollegeCoeds TripleXCash 47 1:548 0.05 24.96 1:800 No Trial
NightClubGirls.com NichePartners 17 1:822 0.02 16.66 1:1279 Trial
RealDrunkenGirls RealBucks 7 1:526 0.04 21.78 1:640 No Trial
WetWildandWasted JasonAndAlex 24 1:640 0.04 26.49 0:2683 Trial
wildgirlspayperview.com AEBN 58 1:395 0.07 29.61 1:379 Free Trial
WildSummerNights InstantAdultCash 6 1:5171 0.00 0.00 1:3906 Trial
Ethnic Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BlackWithLatin JasonAndAlex 24 0:2308 0.00 NA 0:1225 Trial
BrazilBang OCCash 4 1:951 0.06 52.43 1:1686 No Trial
latinasloveblackdicks.maniacpass.com CashManiacs 34 0:548 0.00 NA 0:25 No Trial
BlackDicksLatinChicks OCCash 4 1:1968 0.01 14.98 1:1736 No Trial
European Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

BudapestBang FreshChecks 4 1:1126 0.01 12.47 1:1126 No Trial
EuroCarSex XBangCash 27 1:769 0.02 17.97 1:488 Trial
EuroFuckFriends.com RevenueCash 7 0:2289 0.00 NA 0:1512 No Trial
EuroFuckToys FreshChecks 4 0:719 0.00 NA 0:653 No Trial
EuroFuckTrip TripleXCash 47 1:542 0.08 43.27 1:241 No Trial
EuroMasturbation FreshChecks 4 1:583 0.02 12.47 1:523 No Trial
FayeandSandie RealSexCash 12 0:2332 0.00 NA 0:2327 No Trial
HornyEuroSluts 21SexturyCash 18 0:1939 0.00 NA 0:1161 No Trial
HungarianButtSluts FreshChecks 4 1:713 0.03 18.71 1:713 No Trial
HungarianHoneys NSCash 44 1:777 0.03 25.71 1:1243 Trial
ShockingGirls RoyalCash 41 1:938 0.02 15.00 0:202 No Trial
Facials Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

CumFaceDisgrace RealSexCash 12 1:196 0.07 13.78 1:196 No Trial
FacialAbuse DukeDollars 29 1:461 0.07 33.59 1:814 No Trial
FacialCumTargets MeatCash 6 1:408 0.04 17.97 1:252 No Trial
FacialSlurp AdultProfit 18 0:849 0.00 NA 0:381 No Trial
JizzOnGlasses DeeCash 29 1:744 0.02 12.72 1:856 Trial
NoCumDodgingAllowed MeatCash 6 1:881 0.02 14.97 0:551 No Trial
Female Wrestling Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

catfightingpayperview.com AEBN 58 1:348 0.05 18.76 1:169 Free Trial
ultimatesurrender.com KinkyDollars 41 1:754 0.03 24.15 1:1162 No Trial
Femdom Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

AngelaD'Angelo StraponCash 18 1:1035 0.02 18.71 1:1409 No Trial
BabesBallingBoys StraponCash 18 1:939 0.01 11.23 0:1626 No Trial
BossBitches StraponCash 18 1:407 0.04 14.97 1:476 No Trial
cruelwomenrules.com CashManiacs 34 0:2527 0.00 NA 0:1683 No Trial
dominatrixpayperview.com AEBN 58 1:298 0.09 27.98 1:153 Free Trial
femdomchronicles.com CashManiacs 34 1:1777 0.03 52.42 0:546 No Trial
Femdom-Reality RealBucks 7 0:1646 0.00 NA 0:1245 No Trial
HellFireSex MeatCash 6 1:629 0.03 15.97 1:748 No Trial
LadiesTricks RoyalCash 41 1:4074 0.01 25.00 0:1460 No Trial
LezDom StraponCash 18 1:2800 0.02 59.88 0:1617 No Trial
meninpain.com KinkyDollars 41 1:545 0.04 24.33 1:538 No Trial
ShesBoss RealSexCash 12 1:1930 0.02 34.48 0:1639 No Trial
StraponAuthority StraponCash 18 1:1315 0.01 13.31 0:1647 No Trial
straponfuckers.com CashManiacs 34 1:564 0.03 17.63 1:761 No Trial
TheyFuckMen StraponCash 18 1:2345 0.01 24.95 0:2881 No Trial
Fetish Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

Balloooons InstantAdultCash 6 0:1712 0.00 NA 0:1219 Trial
BumsInAction LongBucks 2 1:1700 0.01 12.06 1:1700 Trial
ClittySlickers RealSexCash 12 0:559 0.00 NA 0:557 No Trial
DungeonsofPain InstantAdultCash 6 1:1927 0.04 70.44 0:1083 Trial
fetishpayperview.com AEBN 58 1:324 0.07 22.91 1:135 Free Trial
InstantGothicPass InstantAdultCash 6 0:525 0.00 NA 0:346 Trial
MyVamp InstantAdultCash 6 1:3892 0.00 18.86 1:3016 Trial
piercedfetish.com CashManiacs 34 1:1146 0.01 14.98 0:854 No Trial
SpeculumPlays 21SexturyCash 18 1:1647 0.01 20.96 0:473 No Trial
Teachmefisting 21SexturyCash 18 1:703 0.02 13.87 1:359 No Trial
TheAmputee IncredibleDollars 2 1:3008 0.01 15.72 1:3008 No Trial
uglyfaces.maniacpass.com CashManiacs 34 1:322 0.09 29.94 0:8 No Trial
wiredpussy.com KinkyDollars 41 1:2334 0.03 73.50 1:1997 No Trial
Foot Fetish Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

FootJobFrenzy TitanBucks 19 1:989 0.02 17.96 1:916 No Trial
FootMadness InstantAdultCash 6 0:2061 0.00 NA 0:1520 Trial
footpayperview.com AEBN 58 1:155 0.07 11.12 1:106 Free Trial
Footsiebabes 21SexturyCash 18 1:232 0.06 13.51 1:275 No Trial
InstantFeetPass InstantAdultCash 6 0:1284 0.00 NA 0:887 Trial
prettyfeetlovers.com MrPornCash 5 1:1251 0.01 15.88 0:1056 Trial
PussyFootGirls OCCash 4 1:297 0.08 22.47 1:279 No Trial
Gagging Program

Time Span In Months 1

Signups
Per Click Ratio
2

Overall Money Per Click 2,3

Overall Money Per Signup 2,3

Ratio Last 3 Months

Revshare Type

