Adult Webmaster Affiliate Program Stats By

2011 Year End Stats - Programs With 2+ Sales

0-NA1 - Site had recurring sales, making $/Click and $/Sale numbers inaccurate
Columns are sortable - simply click the text in the header

Questions/comments may be posted in this thread

Program Ratio 1:XXX $/Click $/Sale
21 Sextury Cash 1577 0-NA1 0-NA1
4Real Cash 2042 0.00 8.69
Adult Master Cash 613 0.04 25.00
Adult Webmaster Empire 261 0.04 10.28
AEBN 60 0-NA1 0-NA1
AMA Kings 1394 0.02 25.81
Anilos Cash 2607 0-NA1 0-NA1
Ashley Madison 476 0.09 44.92
Asia Movie Pass 808 0-NA1 0-NA1
Bang Bros Online 525 0.07 35.00
BiBucks.com 65 0-NA1 0-NA1
Blazing Bucks 1353 0.02 33.71
Brain Cash 1894 0-NA1 0-NA1
Cash Maniacs 18100 0-NA1 0-NA1
Channel69Cash 1584 0-NA1 0-NA1
Classics Cash 2263 0-NA1 0-NA1
Crakcash 3105 0.01 25.00
Crazies Cash 250 0-NA1 0-NA1
Creative Coin 485 0.03 13.72
DDF Cash 274 0-NA1 0-NA1
Diesel Action 113 0-NA1 0-NA1
Dog Fart 2480 0.01 28.36
Dream-Cash 428 0-NA1 0-NA1
Duke Dollars 968 0-NA1 0-NA1
Earl Miller Cash 30 0-NA1 0-NA1
Fetish Hits 3577 0.01 25.00
Fetish Wealth 4027 0-NA1 0-NA1
Fuck You Cash 4816 0.01 30.00
Get Score Cash 2075 0-NA1 0-NA1
GF Cash 4012 0.01 31.43
Grooby Bucks 89 0-NA1 0-NA1
Jimmy Diamond Partners 213 0-NA1 0-NA1
Jugg Cash 993 0-NA1 0-NA1
Kelly Cash 1039 0-NA1 0-NA1
Kinky Dollars 960 0-NA1 0-NA1
Long Bucks 479 0.06 30.00
Method Cash 726 0.03 18.23
Mofos Cash 768 0.05 35.00
Movie Profits 2656 0.01 33.33
Movie Room 2659 0-NA1 0-NA1
MrSkin Cash 117 0-NA1 0-NA1
Mystic Cash 721 0-NA1 0-NA1
Nasty Dollars Fling 1909 0.02 37.50
Nasty Dollars 670 0.05 35.00
Naughty America 966 0-NA1 0-NA1
Nice Ratios 1284 0.02 22.62
Niche Bucks 1637 0.01 14.98
Niche Erotica 560 0-NA1 0-NA1
NS Cash 1508 0-NA1 0-NA1
Nubiles.net 333 0-NA1 0-NA1
Paper Street Cash 1036 0.02 20.14
Pay Serve 2098 0-NA1 0-NA1
Pimp Roll 1504 0.02 27.30
Pornstar Platinum 2119 0.02 34.18
Premium Cash 3395 0-NA1 0-NA1
Puba Cash 1004 0.02 24.42
Pussy Cash 6542 0.02 128.00
Rainbow Revenue 1419 0.02 35.00
Real Sex Cash 1811 0-NA1 0-NA1
RealityCash 2357 0.02 39.35
Royal Cash 2640 0-NA1 0-NA1
SapphicCash 1841 0-NA1 0-NA1
SeeMyBucks 1617 0-NA1 0-NA1
Sensational Cash 1229 0-NA1 0-NA1
Serious Partners 116 0-NA1 0-NA1
Sextronix 54 0-NA1 0-NA1
Silver Cash 2400 0.01 26.00
Smash Bucks 841 0.03 25.00
Solo Slut Cash 5038 0.00 21.24
SPACash 7574 0.00 10.26
Sunny Dollars 1534 0.02 25.00
Swank Dollars 1144 0.02 25.93
Sweet Money 1713 0.02 30.00
Teen Cash 3745 0.00 13.42
Triple X Cash 2876 0.01 25.45
T-Shirt Hell 78 0.06 5.00
Twistys Cash 1088 0-NA1 0-NA1
Unreal Bank 1198 0.01 13.92
Webcams.com 591 0.04 25.00
Wild Cash 3280 0.01 30.00
Zbuckz 1139 0-NA1 0-NA1
All Stats Compiled By StatsRemote & Based On Totals That The Sponsor's Provided