Adult Webmaster Affiliate Program Stats By

2011 Year End Stats - Programs With No Sales

Columns are sortable - simply click the text in the header

Questions/comments may be posted in this thread

Program Ratio 0:XXX $/Click $/Sale
Adult Profit Network 1405 0-NA 0-NA
Amateur Payout 971 0-NA 0-NA
Amateur Traffic 1217 0-NA 0-NA
Apple Cash 666 0-NA 0-NA
Barfine2cash 345 0-NA 0-NA
BBW Dollars 2859 0-NA 0-NA
Black Porn Cash 487 0-NA 0-NA
Bondage Bank 836 0-NA 0-NA
Boss Cash 281 0-NA 0-NA
Braz Bucks 274 0-NA 0-NA
Butterfly Bucks 886 0-NA 0-NA
Cash Core 2223 0-NA 0-NA
CathyCash 279 0-NA 0-NA
Chick Pass 645 0-NA 0-NA
Click Me Media 1365 0-NA 0-NA
Cranky Cash 301 0-NA 0-NA
Curvy Bucks 329 0-NA 0-NA
Curvy Cash 2275 0-NA 0-NA
Da Cash 281 0-NA 0-NA
Dollars Paradise 374 0-NA 0-NA
DP Bucks 268 0-NA 0-NA
DP Dollars 2539 0-NA 0-NA
DutchTeenCash 363 0-NA 0-NA
Elite Dollars 4766 0-NA 0-NA
Exotic Pays 761 0-NA 0-NA
Extreme Paychecks 1105 0-NA 0-NA
FlyHighCash 373 0-NA 0-NA
Fresh Checks 1472 0-NA 0-NA
FuryCash 561 0-NA 0-NA
GF Bankroll 796 0-NA 0-NA
Ghost Cash 295 0-NA 0-NA
HD Pays 766 0-NA 0-NA
Hi Def Dollars 2170 0-NA 0-NA
Hunk Money 1005 0-NA 0-NA
Hunters Cash 3489 0-NA 0-NA
Hustler Cash 5278 0-NA 0-NA
Intense Cash 513 0-NA 0-NA
Jason & Alex 2457 0-NA 0-NA
JayMan Cash 3614 0-NA 0-NA
Joanna Angel Bucks 320 0-NA 0-NA
Kick Ass Pays 563 0-NA 0-NA
Legal Bait 2446 0-NA 0-NA
Light Speed Cash 439 0-NA 0-NA
Mayor's Money 1216 0-NA 0-NA
MCTcash 252 0-NA 0-NA
Muffia 1152 0-NA 0-NA
Nasty Dollars Naked.com 832 0-NA 0-NA
Naughty Bank 12313 0-NA 0-NA
Naughty4cash 459 0-NA 0-NA
Niche Money 1175 0-NA 0-NA
Niche Wealth 3494 0-NA 0-NA
Niched Sites 3861 0-NA 0-NA
NicheGreen 1251 0-NA 0-NA
Nikkis Cash 290 0-NA 0-NA
Pancho Dog 812 0-NA 0-NA
Panty Revenue 454 0-NA 0-NA
Perfectgonzo 948 0-NA 0-NA
Pervy Cash 524 0-NA 0-NA
Picasso Cash 2171 0-NA 0-NA
Platinum Bucks 462 0-NA 0-NA
Pride Bucks 251 0-NA 0-NA
Profits Deluxe 3461 0-NA 0-NA
Rage Cash 1767 0-NA 0-NA
Real Bucks 3349 0-NA 0-NA
Real Milf Money 319 0-NA 0-NA
Royal Vault 4495 0-NA 0-NA
Sammy4u 845 0-NA 0-NA
Silent Bucks 893 0-NA 0-NA
Slick Cash 481 0-NA 0-NA
SoniaCash 374 0-NA 0-NA
Spice Cash 2245 0-NA 0-NA
Spiz Cash 2360 0-NA 0-NA
SpookyCash 402 0-NA 0-NA
Spunky Cash 660 0-NA 0-NA
Stand Ahead 432 0-NA 0-NA
Star Cash 3033 0-NA 0-NA
STFU Cash 2297 0-NA 0-NA
Suburban Cash 379 0-NA 0-NA
Teen Harbour 3932 0-NA 0-NA
TFCash.com 805 0-NA 0-NA
TiffanyCash 652 0-NA 0-NA
T0-NA Cash 622 0-NA 0-NA
TrafficGigolos 4100 0-NA 0-NA
TreasureBucks 329 0-NA 0-NA
Voyeur Cash 3699 0-NA 0-NA
Voyeur Dollars 533 0-NA 0-NA
Wild West Cash 1934 0-NA 0-NA
ZTOD 750 0-NA 0-NA
All Stats Compiled By StatsRemote & Based On Totals That The Sponsor's Provided